<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sheen S. Levine</title>
	<link>http://www.sslevine.com</link>
	<description>The site of Professor Sheen S. Levine</description>
	<lastBuildDate>Thu, 28 Jul 2011 22:31:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Our Research is Front Page News!</title>
		<description><![CDATA[MIT found our research to be worthy of a front page story on mit.edu. We are honored and thankful.]]></description>
		<link>http://www.sslevine.com/posts/our-research-is-front-page-news/</link>
			</item>
	<item>
		<title>Is Sharing Good for Performance? Maybe.</title>
		<description><![CDATA["Anyone who spent time on Facebook or twitter knows that too much sharing is bad for you"]]></description>
		<link>http://www.sslevine.com/research/is-sharing-good-for-performance-maybe/</link>
			</item>
	<item>
		<title>And the Oscars go to&#8230;</title>
		<description><![CDATA[After predicting – against many pundits – the triumph of The Hurt Locker last year, and after predicting – before the first game was even played – Spain’s victory in the World Cup, I&#8217;m ready for the Oscars. After careful analysis and based on all available information, I predict: Best Picture &#8211; The King&#8217;s Speech [...]]]></description>
		<link>http://www.sslevine.com/posts/242/</link>
			</item>
	<item>
		<title>Why Simulate</title>
		<description><![CDATA[Why Simulate &#8211; AoM 2010 View more presentations or Upload your own.]]></description>
		<link>http://www.sslevine.com/portfolio/why-simulate/</link>
			</item>
	<item>
		<title>The Myth of Asia’s Miracle – Krugman &amp; Productivity</title>
		<description><![CDATA[The Myth of Asia’s Miracle &#8211; Krugman &#38; Productivity View more presentations or Upload your own.]]></description>
		<link>http://www.sslevine.com/portfolio/the-myth-of-asia%e2%80%99s-miracle-krugman-productivity/</link>
			</item>
	<item>
		<title>Social Capital 2010</title>
		<description><![CDATA[Social Capital 2010 View more presentations or Upload your own.]]></description>
		<link>http://www.sslevine.com/portfolio/social-capital-2010/</link>
			</item>
	<item>
		<title>Scientific Management &amp; Bureaucracy</title>
		<description><![CDATA[Sci Mgmt &#38; Bureaucracy View more presentations or Upload your own.]]></description>
		<link>http://www.sslevine.com/portfolio/scientific-management-bureaucracy/</link>
			</item>
	<item>
		<title>Open Collective Innovation 13-Nov-10</title>
		<description><![CDATA[Open Collective Innovation 13-Nov-10 View more presentations or Upload your own.]]></description>
		<link>http://www.sslevine.com/portfolio/open-collective-innovation-13-nov-10/</link>
			</item>
	<item>
		<title>How to Give a Good Final Presentation</title>
		<description><![CDATA[How to Give a Good Final Presention View more presentations or Upload your own.]]></description>
		<link>http://www.sslevine.com/portfolio/how-to-give-a-good-final-presentation/</link>
			</item>
	<item>
		<title>How to Crack a Case</title>
		<description><![CDATA[How to Crack a case 2010 View more presentations or Upload your own.]]></description>
		<link>http://www.sslevine.com/portfolio/how-to-crack-a-case/</link>
			</item>
</channel>
</rss>

